Showing all 277 report templates
Financial Reporting26 templates
| Template ID | Report description | Frequency | Last reviewed |
|---|---|---|---|
BRF1.1 | ASSETS | Monthly – 1 | 1 Jul 2026 |
BRF1.1C | ASSET - CONSOLIDATED | Quarterly – 3 | 1 Jul 2026 |
BRF1.1S | ASSET - SOLO | Quarterly – 3 | 1 Jul 2026 |
BRF1.2 | LIABILITIES AND CAPITAL | Monthly – 1 | 1 Jul 2026 |
BRF1.2C | LIABILITIES AND CAPITAL - CONSOLIDATED | Quarterly – 3 | 1 Jul 2026 |
BRF1.2S | LIABILITIES AND CAPITAL - SOLO | Quarterly – 3 | 1 Jul 2026 |
BRF1.3 | INCOME STATEMENT | Monthly – 1 | 1 Jul 2026 |
BRF1.3C | INCOME STATEMENT - CONSOLIDATED | Quarterly – 3 | 1 Jul 2026 |
BRF1.3S | INCOME STATEMENT - SOLO | Quarterly – 3 | 1 Jul 2026 |
BRF1.4 | GLOBAL ASSETS | Quarterly – 1 | 1 Jul 2026 |
BRF1.5 | GLOBAL LIABILITIES AND CAPITAL | Quarterly – 1 | 1 Jul 2026 |
BRF1.6 | GLOBAL INCOME STATEMENT | Quarterly – 1 | 1 Jul 2026 |
BRF1.7 | NON-RESIDENT ASSETS | Half-Yearly | 1 Jul 2026 |
BRF1.8 | NON-RESIDENT LIABILITIES AND CAPITAL | Half-Yearly | 1 Jul 2026 |
BRF1.9 | CONSOLIDATED BALANCE SHEET - ASSETS | Half-Yearly | 1 Jul 2026 |
BRF1.10 | CONSOLIDATED BALANCE SHEET - LIABILITIES | Half-Yearly | 1 Jul 2026 |
BRF1.11 | CONSOLIDATED INCOME STATEMENT | Half-Yearly | 1 Jul 2026 |
BRF1.12 | COMPUTATION OF STATUTORY RESERVE REQUIREMENTS ON CUSTOMER DEPOSITS | Fortnightly | 1 Jul 2026 |
BRF1.15 | CORPORATE AND THIRD PARTY PRODUCTS | Half-Yearly | 1 Jul 2026 |
BRF1.18 | EMIRATES WISE CLASSIFICATION OF LOANS & ADVANCES AND DEPOSITS TO INDIVIDUALS | Quarterly – 1 | 1 Jul 2026 |
BRF1.19 | EMIRATES WISE CLASSIFICATION OF LOANS & ADVANCES AND DEPOSITS OTHER THAN TO INDIVIDUALS | Quarterly – 1 | 1 Jul 2026 |
BRF1.20 | ACCOUNTING CLASSIFICATION OF EXPOSURES TO CRYPTOASSETS AND CRYPTOLIABILITIES | Half-Yearly | 1 Jul 2026 |
BRF1.20C | ACCOUNTING CLASSIFICATION OF EXPOSURES TO CRYPTOASSETS AND CRYPTOLIABILITIES - CONSOLIDATED | Half-Yearly | 1 Jul 2026 |
BRF1.21 | CRYPTOASSET EXPOSURE TEMPLATE | Quarterly – 1 | 1 Jul 2026 |
BRF1.21C | CRYPTOASSET EXPOSURE REPORTING - CONSOLIDATED | Quarterly – 1 | 1 Jul 2026 |
BRF1.21S | CRYPTOASSET EXPOSURE REPORTING - SOLO | Quarterly – 1 | 1 Jul 2026 |
Liquidity32 templates
| Template ID | Report description | Frequency | Last reviewed |
|---|---|---|---|
BRF2.1 | LENDING TO STABLE RESOURCES RATIO (LSRR) | Monthly – 1 | 1 Jul 2026 |
BRF2.1C | LENDING TO STABLE RESOURCES RATIO (LSRR) - CONSOLIDATED | Quarterly – 3 | 1 Jul 2026 |
BRF2.1S | LENDING TO STABLE RESOURCES RATIO (LSRR) - SOLO | Quarterly – 3 | 1 Jul 2026 |
BRF2.2 | ELIGIBLE LIQUID ASSET RATIO (ELAR) | Monthly – 1 | 1 Jul 2026 |
BRF2.2C | ELIGIBLE LIQUID ASSET RATIO (ELAR) - CONSOLIDATED | Quarterly – 3 | 1 Jul 2026 |
BRF2.2S | ELIGIBLE LIQUID ASSET RATIO (ELAR) - SOLO | Quarterly – 3 | 1 Jul 2026 |
BRF2.3 | CLASSIFICATION OF ASSETS AND LIABILITIES – MATURITY WISE | Monthly – 1 | 1 Jul 2026 |
BRF2.3C | CLASSIFICATION OF ASSETS AND LIABILITIES – MATURITY WISE - CONSOLIDATED | Quarterly – 3 | 1 Jul 2026 |
BRF2.3S | CLASSIFICATION OF ASSETS AND LIABILITIES – MATURITY WISE - SOLO | Quarterly – 3 | 1 Jul 2026 |
BRF2.4 | CURRENCY-WISE CLASSIFICATION OF ASSETS | Monthly – 1 | 1 Jul 2026 |
BRF2.5 | CLASSIFICATION OF ASSETS AND LIABILITIES – REPRICING WISE | Monthly – 1 | 1 Jul 2026 |
BRF2.6 | CLASSIFICATION OF TIME/FIXED DEPOSITS BY REMAINING MATURITY | Monthly – 1 | 1 Jul 2026 |
BRF2.7 | MATURITY CLASSIFICATION OF ASSETS AND LIABILITIES OF NON-RESIDENTS | Monthly – 1 | 1 Jul 2026 |
BRF2.8C | LCR REPORTING CONSO | Monthly – 1 | 1 Jul 2026 |
BRF2.8S | LCR REPORTING SOLO | Monthly – 1 | 1 Jul 2026 |
BRF2.9 | LARGEST DEPOSITORS | Monthly – 2 | 1 Jul 2026 |
BRF2.10 | INTERBANK COUNTERPARTIES - DOMESTIC | Monthly – 2 | 1 Jul 2026 |
BRF2.11 | INTERBANK COUNTERPARTIES - FOREIGN | Monthly – 2 | 1 Jul 2026 |
BRF2.12 | CAPITAL MARKET/SUKUK FUNDING & OTHER TERM BORROWINGS | Monthly – 2 | 1 Jul 2026 |
BRF2.12C | CAPITAL MARKET/SUKUK FUNDING & OTHER TERM BORROWINGS - CONSOLIDATED | Quarterly – 3 | 1 Jul 2026 |
BRF2.13 | INTEREST PAID AND RECEIVED REPORT | Monthly – 2 | 1 Jul 2026 |
BRF2.14 | LENDING RATES | Monthly – 2 | 1 Jul 2026 |
BRF2.15 | DEPOSIT RATES | Monthly – 2 | 1 Jul 2026 |
BRF2.16 | ELIGIBLE SECURITIES FOR MARGINAL LENDING FACILITY (MLF) AND COLLATERALIZED MURABAHA FACILITY | Monthly – 2 | 1 Jul 2026 |
BRF2.17C | NSFR REPORTING - CONSOLIDATED | Monthly – 2 | 1 Jul 2026 |
BRF2.17S | NSFR REPORTING - SOLO | Monthly – 2 | 1 Jul 2026 |
BRF2.18 | FUNDING COSTS | Monthly – 2 | 1 Jul 2026 |
BRF2.20 | SIZE-WISE CLASSIFICATION OF DEPOSITS | Quarterly – 1 | 1 Jul 2026 |
BRF2.22C | LCR IN SIGNIFICANT CURRENCY REPORTING - CONSOLIDATED | Half-Yearly | 1 Jul 2026 |
BRF2.22S | LCR IN SIGNIFICANT CURRENCY REPORTING - SOLO | Half-Yearly | 1 Jul 2026 |
BRF2.23 | DEPOSITS BY SECTORS | Yearly – 1 | 1 Jul 2026 |
BRF2.24 | STATEMENT OF FOREIGN CURRENCY (FCY) SALE & PURCHASE | Monthly – 2 | 1 Jul 2026 |
Capital Adequacy4 templates
| Template ID | Report description | Frequency | Last reviewed |
|---|---|---|---|
BRF3.1 | CAPITAL ADEQUACY RATIO (CAR) AS PER BASEL III | Quarterly – 1 | 1 Jul 2026 |
BRF3.1C | CAPITAL ADEQUACY RATIO (CAR) AS PER BASEL III - CONSOLIDATED | Quarterly – 1 | 1 Jul 2026 |
BRF3.1S | CAPITAL ADEQUACY RATIO (CAR) AS PER BASEL III - SOLO | Quarterly – 1 | 1 Jul 2026 |
BRF3.4C | AGGREGATE CAPITAL FUND TO TOTAL ASSETS - CONSOLIDATED | Monthly – 2 | 1 Jul 2026 |
Capital Forms2 templates
| Template ID | Report description | Frequency | Last reviewed |
|---|---|---|---|
BRF3.2S | REGULATORY CONSOLIDATION AND CAPITAL TREATMENT OF SUBSIDIARIES - SOLO | Yearly – 1 | 1 Jul 2026 |
BRF3.3S | CAPITAL ADEQUACY RATIO FOR SUBSIDIARIES - SOLO | Yearly – 1 | 1 Jul 2026 |
Leverage Ratio3 templates
| Template ID | Report description | Frequency | Last reviewed |
|---|---|---|---|
BRF4.1 | LEVERAGE RATIO | Quarterly – 1 | 1 Jul 2026 |
BRF4.1C | LEVERAGE RATIO - CONSOLIDATED | Quarterly – 1 | 1 Jul 2026 |
BRF4.1S | LEVERAGE RATIO - SOLO | Quarterly – 1 | 1 Jul 2026 |
Credit Risk49 templates
| Template ID | Report description | Frequency | Last reviewed |
|---|---|---|---|
BRF5.1 | TOP 15 ACCOUNTS UNDER STAGE 2 AND STAGE 3 | Monthly – 2 | 1 Jul 2026 |
BRF5.2 | CLASSIFICATION OF LOANS & ADVANCES BY ASSET CLASS, SECTORS AND PAST DUES | Monthly – 2 | 1 Jul 2026 |
BRF5.2C | CLASSIFICATION OF LOANS & ADVANCES BY ASSET CLASS AND PAST DUES - CONSOLIDATED | Quarterly – 3 | 1 Jul 2026 |
BRF5.2S | CLASSIFICATION OF LOANS & ADVANCES BY ASSET CLASS AND PAST DUES - SOLO | Quarterly – 3 | 1 Jul 2026 |
BRF5.3 | LOANS AND ADVANCES FOR PURCHASE OR AGAINST SHARES | Monthly – 2 | 1 Jul 2026 |
BRF5.4 | USE OF FUNDS | Monthly – 2 | 1 Jul 2026 |
BRF5.5 | DETAILS OF SYNDICATE LOANS | Monthly – 2 | 1 Jul 2026 |
BRF5.6 | OWNERSHIP OF PROPERTIES | Half-Yearly | 1 Jul 2026 |
BRF5.7 | COUNTRY-WISE EXPOSURE | Monthly – 2 | 1 Jul 2026 |
BRF5.8 | LIST OF TOP 50 PAST DUE ACCOUNTS WHICH HAVE NOT BEEN CLASSIFIED AS STAGE 3 | Quarterly – 1 | 1 Jul 2026 |
BRF5.9 | EXPOSURE BY ADVANCED ECONOMIC ACTIVITY | Quarterly – 1 | 1 Jul 2026 |
BRF5.10 | MICRO, SMALL AND MEDIUM ENTERPRISES LOANS (RESIDENT) | Quarterly – 1 | 1 Jul 2026 |
BRF5.11 | LIST OF RESTRUCTURED ACCOUNTS (OTHER THAN LOANS TO INDIVIDUALS) | Half-Yearly | 1 Jul 2026 |
BRF5.12 | REAL ESTATE EXPOSURE | Quarterly – 1 | 1 Jul 2026 |
BRF5.13 | UAE BANKING ASSETS STAGEWISE | Quarterly – 1 | 1 Jul 2026 |
BRF5.14 | OFF BALANCE SHEET | Quarterly – 1 | 1 Jul 2026 |
BRF5.14C | OFF BALANCE SHEET - CONSOLIDATED | Quarterly – 3 | 1 Jul 2026 |
BRF5.14S | OFF BALANCE SHEET - SOLO | Quarterly – 3 | 1 Jul 2026 |
BRF5.15 | EXPOSURE TO LFIS EXCLUDING BANKS | Monthly – 2 | 1 Jul 2026 |
BRF5.16 | LOANS AND ADVANCES TO INDIVIDUALS BASED ON INCOME, AGE, DBR | Yearly – 1 | 1 Jul 2026 |
BRF5.17 | GROSS LOANS, DUE FROM BANKS AND INVESTMENTS BY RATING SCALE | Yearly – 1 | 1 Jul 2026 |
BRF5.18 | LOAN-TO-VALUE RATIOS NEW COMMITMENTS | Quarterly – 1 | 1 Jul 2026 |
BRF5.19 | LOAN-TO-VALUE RATIOS FOR EXISTING COMMITMENTS | Quarterly – 1 | 1 Jul 2026 |
BRF5.20 | RESTRUCTURED LOANS - DISTRESSED AND NON-DISTRESSED | Quarterly – 1 | 1 Jul 2026 |
BRF5.21 | STRUCTURED PRODUCTS | Half-Yearly | 1 Jul 2026 |
BRF5.22 | F- IRB COMPUTATION | Yearly – 1 | 1 Jul 2026 |
BRF5.22C | F- IRB COMPUTATION - CONSOLIDATED | Yearly – 1 | 1 Jul 2026 |
BRF5.23 | DEFAULT DATA - BANK SEGMENTS | Half-Yearly | 1 Jul 2026 |
BRF5.23C | DEFAULT DATA - BANK SEGMENTS - CONSOLIDATED | Half-Yearly | 1 Jul 2026 |
BRF5.24 | DEFAULT DATA - CBUAE SEGMENTS | Yearly – 1 | 1 Jul 2026 |
BRF5.24C | DEFAULT DATA - CBUAE SEGMENTS - CONSOLIDATED | Yearly – 1 | 1 Jul 2026 |
BRF5.25 | LGD DATA | Yearly – 1 | 1 Jul 2026 |
BRF5.25C | LGD DATA - CONSOLIDATED | Yearly – 1 | 1 Jul 2026 |
BRF5.26 | INSURANCE PRODUCTS | Half-Yearly | 1 Jul 2026 |
BRF5.27 | RETAIL AGGREGATED - IFRS9 MODELLED OUTPUT | As required | 1 Jul 2026 |
BRF5.28 | CORPORATES & SME & CRE - MACRO VARIABLE MAPPING | As required | 1 Jul 2026 |
BRF5.29 | CORPORATES & SME & CRE - MACRO SCENARIOS | As required | 1 Jul 2026 |
BRF5.30 | CORPORATES & SME & CRE - PARAMETERISED MACRO MODELS | As required | 1 Jul 2026 |
BRF5.31 | MASTER RATING SCALE | As required | 1 Jul 2026 |
BRF5.32 | CORPORATES & SME & CRE & FI & FOREIGN GOVT - IFRS9 MODELLED OUTPUT (1) | As required | 1 Jul 2026 |
BRF5.33 | CORPORATES & SME & CRE & FI & FOREIGN GOVT - IFRS9 MODELLED OUTPUT (2) : FACILITY LEVEL- ESTIMATED PD TERM STRUCTURE FOR NEXT 60-QUARTERS (Q1 TO Q60 - TOTAL 60 VARIABLES) | As required | 1 Jul 2026 |
BRF5.34 | CORPORATES & SME & CRE & FI & FOREIGN GOVT - IFRS9 MODELLED OUTPUT (3) - FACILITY LEVEL- ESTIMATED FINAL LGD FOR NEXT 60-QUARTERS (Q1 TO Q60 - TOTAL 60 VARIABLES) | As required | 1 Jul 2026 |
BRF5.35 | CORPORATES & SME & CRE & FI & FOREIGN GOVT - IFRS9 MODELLED OUTPUT (4) : FACILITY LEVEL- ESTIMATED EXPOSURE AT DEFAULT FOR NEXT 60-QUARTERS (Q1 TO Q60 - TOTAL 60 VARIABLES) | As required | 1 Jul 2026 |
BRF5.36 | CORPORATES & SME & CRE - MODEL NAME MAPPING | As required | 1 Jul 2026 |
BRF5.37 | CORPORATE & SME - FINANCIALS, QUALITATIVE INFORMATION & RATINGS | As required | 1 Jul 2026 |
BRF5.38 | CRE - FINANCIALS, QUALITATIVE INFORMATION & RATINGS | As required | 1 Jul 2026 |
BRF5.39 | CORPORATES & SME & CRE - PARENT MAPPING | As required | 1 Jul 2026 |
BRF5.40 | CORPORATES & SME & CRE - COLLATERAL & SOLD | As required | 1 Jul 2026 |
BRF5.41 | COUNTRY CONCENTRATION | As required | 1 Jul 2026 |
Large Exposure35 templates
| Template ID | Report description | Frequency | Last reviewed |
|---|---|---|---|
BRF6.1 | LE BORROWERS (WITH AND WITHOUT CREDIT RISK MITIGATION) EQUAL TO OR ABOVE 10% OF BANK’S TIER 1 CAPITAL | Monthly – 2 | 1 Jul 2026 |
BRF6.1C | LE BORROWERS (WITH AND WITHOUT CREDIT RISK MITIGATION) EQUAL TO OR ABOVE 10% OF BANK’S TIER 1 CAPITAL - CONSOLIDATED | Monthly – 2 | 1 Jul 2026 |
BRF6.1S | LE BORROWERS (WITH AND WITHOUT CREDIT RISK MITIGATION) EQUAL TO OR ABOVE 10% OF BANK’S TIER 1 CAPITAL - SOLO | Monthly – 2 | 1 Jul 2026 |
BRF6.2 | SPECIAL BRFS FOR LARGE EXPOSURES - UAE FEDERAL GOVERNMENT AND THEIR NON-COMMERCIAL ENTITIES (PUBLIC SECTOR) | Quarterly – 1 | 1 Jul 2026 |
BRF6.2C | LE UAE FEDERAL GOVT, ITS NON COMMERCIAL ENTITIES, CENTRAL BANKS AND OTHER FOREIGN SOVEREIGNS - CONSOLIDATED | Quarterly – 1 | 1 Jul 2026 |
BRF6.2S | LE UAE FEDERAL GOVT, ITS NON COMMERCIAL ENTITIES, CENTRAL BANKS AND OTHER FOREIGN SOVEREIGNS - SOLO | Quarterly – 1 | 1 Jul 2026 |
BRF6.3 | SPECIAL BRFS FOR LARGE EXPOSURES - AE LOCAL GOVERNMENTS AND THEIR NON-COMMERCIAL ENTITIES (PUBLIC SECTOR) | Quarterly – 1 | 1 Jul 2026 |
BRF6.3C | LE UAE LOCAL GOVT AND ITS NON COMMERCIAL ENTITIES - CONSOLIDATED | Quarterly – 1 | 1 Jul 2026 |
BRF6.3S | LE UAE LOCAL GOVT AND ITS NON COMMERCIAL ENTITIES - SOLO | Quarterly – 1 | 1 Jul 2026 |
BRF6.4 | SPECIAL BRFS FOR LARGE EXPOSURES - COMMERCIAL ENTITIES OF FEDERAL AND LOCAL GOVERNMENTS (GRE) | Quarterly – 1 | 1 Jul 2026 |
BRF6.4C | LE COMMERCIAL ENTITIES OF UAE FEDERAL AND LOCAL GOVT - CONSOLIDATED | Quarterly – 1 | 1 Jul 2026 |
BRF6.4S | LE COMMERCIAL ENTITIES OF UAE FEDERAL AND LOCAL GOVT - SOLO | Quarterly – 1 | 1 Jul 2026 |
BRF6.5 | SPECIAL BRFS FOR LARGE EXPOSURES - SELF-SUSTAINABLE COMMERCIAL ENTITIES OF UAE FEDERAL AND LOCAL GOVERNMENTS | Quarterly – 1 | 1 Jul 2026 |
BRF6.5C | LE SELF SUSTAINABLE COMMERCIAL ENTITIES OF UAE FEDERAL AND LOCAL GOVERNMENTS - CONSOLIDATED | Quarterly – 1 | 1 Jul 2026 |
BRF6.5S | LE SELF SUSTAINABLE COMMERCIAL ENTITIES OF UAE FEDERAL AND LOCAL GOVERNMENTS - SOLO | Quarterly – 1 | 1 Jul 2026 |
BRF6.6 | LE SINGLE BORROWER OR A GROUP OF RELATED BORROWER | Quarterly – 1 | 1 Jul 2026 |
BRF6.6C | LE SINGLE BORROWER OR A GROUP OF RELATED BORROWER - CONSOLIDATED | Quarterly – 1 | 1 Jul 2026 |
BRF6.6S | LE SINGLE BORROWER OR A GROUP OF RELATED BORROWER - SOLO | Quarterly – 1 | 1 Jul 2026 |
BRF6.7 | SPECIAL BRFS FOR LARGE EXPOSURES -MAJOR SHAREHOLDERS AND THEIR RELATED ENTITIES (EXCLUDING GRES) | Quarterly – 1 | 1 Jul 2026 |
BRF6.7C | LE MAJOR SHAREHOLDERS AND THEIR RELATED ENTITIES - CONSOLIDATED | Quarterly – 1 | 1 Jul 2026 |
BRF6.7S | LE MAJOR SHAREHOLDERS AND THEIR RELATED ENTITIES - SOLO | Quarterly – 1 | 1 Jul 2026 |
BRF6.8 | LE DOMESTIC INTERBANK EXPOSURES | Quarterly – 1 | 1 Jul 2026 |
BRF6.9 | OVERSEAS INTERBANK EXPOSURE | Quarterly – 1 | 1 Jul 2026 |
BRF6.10 | SPECIAL BRFS FOR LARGE EXPOSURES - LE TO BANK’S NON-BANK HOLDING COMPANY, NON-BANKING SUBSIDIARIES AND AFFILIATES (EXPOSURES WITHIN A BANKING GROUP) | Quarterly – 1 | 1 Jul 2026 |
BRF6.10C | LE WITHIN A BANKING GROUP - CONSOLIDATED | Quarterly – 1 | 1 Jul 2026 |
BRF6.10S | LE WITHIN A BANKING GROUP - SOLO | Quarterly – 1 | 1 Jul 2026 |
BRF6.11 | LE BOARD MEMBERS | Quarterly – 1 | 1 Jul 2026 |
BRF6.11C | LE BOARD MEMBERS - CONSOLIDATED | Quarterly – 1 | 1 Jul 2026 |
BRF6.11S | LE BOARD MEMBERS - SOLO | Quarterly – 1 | 1 Jul 2026 |
BRF6.12 | LOANS AND ADVANCES MADE TO BANK STAFF | Quarterly – 1 | 1 Jul 2026 |
BRF6.13C | LE BORROWERS EQUAL TO OR ABOVE 5% OF BANK’S AGGREGATE CAPITAL FUND - CONSOLIDATED | Monthly – 2 | 1 Jul 2026 |
BRF6.14C | LE SINGLE BORROWERS EQUAL TO OR ABOVE 10% OF BANK’S AGGREGATE CAPITAL FUND - CONSOLIDATED | Quarterly – 1 | 1 Jul 2026 |
BRF6.15C | LE BORROWERS - A GROUP OF RELATED ENTITIES EQUAL TO OR ABOVE 15% OF BANK’S AGGREGATE CAPITAL FUND - CONSOLIDATED | Quarterly – 1 | 1 Jul 2026 |
BRF6.16C | LE BORROWERS SUBSIDIARIES AND AFFILIATES EQUAL TO OR ABOVE 10% OF BANK’S AGGREGATE CAPITAL FUND - CONSOLIDATED | Quarterly – 1 | 1 Jul 2026 |
BRF6.17C | LOANS AND ADVANCES MADE TO BANK STAFF - CONSOLIDATED | Quarterly – 1 | 1 Jul 2026 |
Market Risk23 templates
| Template ID | Report description | Frequency | Last reviewed |
|---|---|---|---|
BRF7.1 | LIST OF SECURITIES AND FINANCIAL ASSETS | Monthly – 1 | 1 Jul 2026 |
BRF7.1S | LIST OF SECURITIES AND FINANCIAL ASSETS - SOLO | Quarterly – 3 | 1 Jul 2026 |
BRF7.2 | DERIVATIVES BASE | Quarterly – 1 | 1 Jul 2026 |
BRF7.3 | DERIVATIVES EXPANDED | Monthly – 2 | 1 Jul 2026 |
BRF7.4 | NON RESIDENT INVESTMENTS BY COUNTER PARTY | Half-Yearly | 1 Jul 2026 |
BRF 7.5 | FX RISK DATA | As required | 1 Jul 2026 |
BRF 7.6 | INVESTMENT RISK DATA | As required | 1 Jul 2026 |
BRF 7.7 | INVESTMENT SECURITIES DATA PILLAR 2 - SECURITIES | As required | 1 Jul 2026 |
BRF 7.8 | HEDGE ACCOUNTING SUMMARY IRS-PRS | As required | 1 Jul 2026 |
BRF 7.9 | HEDGE ACCOUNTING SUMMARY CCS | As required | 1 Jul 2026 |
BRF 7.10 | HEDGE ACCOUNTING - FX SUMMARY | As required | 1 Jul 2026 |
BRF 7.11 | HEDGE ACCOUNTING - SUMMARY OPTIONS | As required | 1 Jul 2026 |
BRF 7.12 | LIQUIDITY GAP DATA | As required | 1 Jul 2026 |
BRF 7.14 | MONEY MARKET DATA | As required | 1 Jul 2026 |
BRF 7.15 | NOSTRO ACCOUNT BALANCE DATA | As required | 1 Jul 2026 |
BRF 7.16 | REPO DATA | As required | 1 Jul 2026 |
BRF 7.17 | TRADE LEVEL DATA DERIVATIVES | As required | 1 Jul 2026 |
BRF 7.18 | TRADED MARKET RISK DATA DASHBOARD | As required | 1 Jul 2026 |
BRF 7.19 | TREASURY CREDIT LIMIT MANAGEMENT DATA | As required | 1 Jul 2026 |
BRF 7.13 | CCR DATA | As required | 1 Jul 2026 |
BRF 7.20 | INTER BANK BORROWING AND CAPITAL MARKETS ISSUANCE | As required | 1 Jul 2026 |
BRF 7.21 | FOREIGN CURRENCY DEPOSIT | As required | 1 Jul 2026 |
BRF 7.22 | IMPACT ANALYSIS | As required | 1 Jul 2026 |
Operational Risk11 templates
| Template ID | Report description | Frequency | Last reviewed |
|---|---|---|---|
BRF8.1 | LEGAL STATUS OF LOANS TO INDIVIDUALS | Quarterly – 1 | 1 Jul 2026 |
BRF8.2 | EMPLOYMENT DATA | Quarterly – 1 | 1 Jul 2026 |
BRF8.3 | DETAILS OF PLASTIC MONEY | Quarterly – 1 | 1 Jul 2026 |
BRF8.4 | TOP 50 DORMANT ACCOUNTS | Quarterly – 1 | 1 Jul 2026 |
BRF8.5 | DORMANT ACCOUNTS | Quarterly – 1 | 1 Jul 2026 |
BRF8.6 | LIST OF OUTSOURCING CONTRACTS | Yearly – 1 | 1 Jul 2026 |
BRF8.6C | LIST OF OUTSOURCING CONTRACTS - CONSOLIDATED | Yearly – 1 | 1 Jul 2026 |
BRF8.7 | GROSS LOSSES BY BUSINESS LINES AND EVENT TYPES | Quarterly – 1 | 1 Jul 2026 |
BRF8.7C | GROSS LOSSES BY BUSINESS LINES AND EVENT TYPES - CONSOLIDATED | Quarterly – 3 | 1 Jul 2026 |
BRF8.7S | GROSS LOSSES BY BUSINESS LINES AND EVENT TYPES - SOLO | Quarterly – 3 | 1 Jul 2026 |
BRF8.8 | SAFE DEPOSIT BOX (DORMANT ACCOUNT) DETAILS | Quarterly – 1 | 1 Jul 2026 |
Transfers12 templates
| Template ID | Report description | Frequency | Last reviewed |
|---|---|---|---|
BRF9.1 | COUNTRY-WISE REMITTANCES REPORT | Monthly – 2 | 1 Jul 2026 |
BRF9.2 | BALANCE OF PAYMENT (BOP) | Quarterly – 2 | 1 Jul 2026 |
BRF9.3 | COUNTRY-WISE OUTFLOWS (OUTWARD REMITTANCES) | Quarterly – 1 | 1 Jul 2026 |
BRF9.4 | COUNTRY-WISE INFLOWS (INWARD REMITTANCES) | Quarterly – 1 | 1 Jul 2026 |
BRF9.5 | FX TRANSACTIONS USD/ AED | Quarterly – 1 | 1 Jul 2026 |
BRF9.6 | SWAPS TRANSACTIONS USD/AED SWAP ONLY | Quarterly – 1 | 1 Jul 2026 |
BRF9.7 | EMIRATE WISE CASH AND NON-CASH TRANSACTIONS | Half-Yearly | 1 Jul 2026 |
BRF9.8 | AGGREGATE MONTHLY SPEND (DOMESTIC) - POINT OF SALES (POS) | Monthly – 2 | 1 Jul 2026 |
BRF9.9 | AGGREGATE MONTHLY SPEND (DOMESTIC) - ECOMMERCE (ECOM) | Monthly – 2 | 1 Jul 2026 |
BRF9.10 | AGGREGATE MONTHLY SPEND (INTERNATIONAL) POINT OF SALES (POS) | Monthly – 2 | 1 Jul 2026 |
BRF9.11 | AGGREGATE MONTHLY SPEND (INTERNATIONAL) ECOMMERCE (ECOM) | Monthly – 2 | 1 Jul 2026 |
BRF9.12 | NUMBER OF POS MACHINES & MERCHANTS | Yearly – 1 | 1 Jul 2026 |
RBS4 templates
| Template ID | Report description | Frequency | Last reviewed |
|---|---|---|---|
BRF10.1 | RISK BASED SUPERVISION (RBS) BASELINE SURVEY | Quarterly – 2 | 1 Jul 2026 |
BRF10.1C | RISK BASED SUPERVISION (RBS) DATA - CONSOLIDATED | Quarterly – 2 | 1 Jul 2026 |
BRF10.1S | RISK BASED SUPERVISION (RBS) DATA - SOLO | Quarterly – 2 | 1 Jul 2026 |
BRF10.2 | EMIRATIZATION DATA | Quarterly – 1 | 1 Jul 2026 |
IRF14 templates
| Template ID | Report description | Frequency | Last reviewed |
|---|---|---|---|
BRF11.1 | ASSETS | Quarterly – 2 | 1 Jul 2026 |
BRF11.2 | LIABILITIES & CAPITAL | Quarterly – 2 | 1 Jul 2026 |
BRF11.3 | MEMORANDUM ACCOUNTS | Quarterly – 2 | 1 Jul 2026 |
BRF11.4 | INCOME STATEMENT | Quarterly – 2 | 1 Jul 2026 |
BRF11.5 | CLASSIFICATION OF FINANCING ASSETS BY ASSET CLASS, SECTORS AND PAST DUES | Quarterly – 2 | 1 Jul 2026 |
BRF11.6 | ANALYSIS OF FINANCING CONTRACTS | Quarterly – 2 | 1 Jul 2026 |
BRF11.7 | LARGEST DEPOSITORS | Quarterly – 2 | 1 Jul 2026 |
BRF11.8 | CLASSIFICATION OF ASSETS & LIABILITIES- MATURITY-WISE) | Quarterly – 2 | 1 Jul 2026 |
BRF11.9 | LE BORROWERS (WITH AND WITHOUT CREDIT RISK MITIGATION) EQUAL TO OR ABOVE 10% OF BANK'S TIER 1 CAPITAL | Quarterly – 2 | 1 Jul 2026 |
BRF11.10 | PROFIT SAVING INVESTMENT ACCOUNT DATA | Quarterly – 2 | 1 Jul 2026 |
BRF11.11 | ELIGIBLE LIQUID ASSETS RATIO (ELAR) | Quarterly – 2 | 1 Jul 2026 |
BRF11.12 | ADVANCES STABLE RESOURCES RATIO (ASRR) | Quarterly – 2 | 1 Jul 2026 |
BRF11.13 | LCR REPORTING (DETAILED) | Quarterly – 2 | 1 Jul 2026 |
BRF11.14 | NSFR REPORTING - DETAILED | Quarterly – 2 | 1 Jul 2026 |
Pillar II6 templates
| Template ID | Report description | Frequency | Last reviewed |
|---|---|---|---|
BRF12.1 | ICAAP POSITIONS | Yearly – 1 | 1 Jul 2026 |
BRF12.1C | ICAAP POSITIONS - CONSOLIDATED | Yearly – 1 | 1 Jul 2026 |
BRF12.2 | CONCENTRATION RISK | Yearly – 1 | 1 Jul 2026 |
BRF12.2C | CONCENTRATION RISK - CONSOLIDATED | Yearly – 1 | 1 Jul 2026 |
BRF12.3 | IRRBB | Yearly – 1 | 1 Jul 2026 |
